1,774
edits
Changes
m
no edit summary
== Site Map - Tree View ==The site map is a top down view of the structure of the site.
<categorytree mode=pages>Contents</categorytree>
== Site map - Categories ==
Categories make navigating the Veloopti help site easier. Most pages fall under the following main categories.
{| class="wikitable" style="text-align: left; color: black;"
|-
|'''Category'''
|'''Main page'''
|-
|[[:Category:Actions|Actions]]
|[[Action|Actions]]
|-
|[[:Category:Agents|Agents]]
|[[Agent|Agent]]
|-
|[[:Category:Billing|Billing]]
|[[Billing|Billing]]
|-
|[[:Category:Dashboards|Dashboards]]
|[[Dashboard|Dashboards]]
|-
|[[:Category:Events|Events]]
|[[Event|Events]]
|-
|[[:Category:Logs|Logs]]
|[[Log|Logs]]
|-
|[[:Category:Metrics|Metrics]]
|[[Metric|Metric]]
|-
|[[:Category:Nodes|Nodes]]
|[[Node|Node]]
|-
|[[:Category:Notifications|Notifications]]
|[[Notification|Notification]]
|-
|[[:Category:Organisations|Organisations]]
|[[Organisation|Organisation]]
|-
|[[:Category:Outages|Outages]]
|[[Outage|Outage]]
|-
|[[:Category:Policies|Policies]]
|[[Policy|Policy]]
|-
|[[:Category:Tasks|Tasks]]
|[[Task|Task]]
|-
|[[:Category:Users|Users]]
|[[User|User]]
|-
|}