Action page
Home > Using > Web User Interface > Pages > Action page
1 Action tabs
Action tabs | |||||
---|---|---|---|---|---|
Tab | Description | ||||
Overview | This tab contains the main overview of the Action | ||||
Attributes | The attributes of the action are the commands and parameters that are run on the node. | ||||
History | This shows the results of an action that has been run while the event was open. | ||||
Audit log | This is the audit log for the action. It contains a list of the things that have been changed on the action over time. |
1.1 Overview
Name
The name of the policy is used as a reference in different places in Veloopti. An action needs to have a unique name in the Application that it resides in.
Description
The description is where you enter some text that describes what the action does. This description is used in other places like in policies.
Type
The action type is currently limited to a command type action. More of these will be released in the future.
Level
There are three levels of actions in Veloopti: Operator; Power User and Administrator. Each action level is able to be run by users who are members of certain roles.
1.2 Attributes
Event properties | |||||
---|---|---|---|---|---|
Property | Property type | Description | |||
Executable | Free text | The name of the binary executable or script that the action runs | |||
Initial Directory | Free text | The directory that the binary executable is located in. Use this if you want to use relative paths for either the Executable or any of the Arguments. | |||
Description | Free text | A description of the argument that is there to help you remember what it is used for | |||
Argument | Free text | The name of the argument as it should appear on the command line. Generally it is the field proceeding the "=" sign. i.e. path=c:\program files\ | |||
Value | Free text | The value that should be represented by the argument. Generally it is the field that follows the "=" sign. i.e. path=c:\program files\ | |||
Prompt for value | Check box | ||||
Surround with quotes | Check box | ||||
Add | Button | ||||
Timeout | Numeric > 0 | The amount of seconds that the action can run for before it is killed by the Veloopti Agent | |||
Name | Free text | The name of the environment variable that should be created before the action is started. This can be helpful for binaries/scripts that need environment variables set up before they can be run. | |||
Value | Free text | This is the value that the environment variable should be set to. | |||
Add | Button | After the environment name and value has been set you use this add button to add it and move on to the next, if there is one. | |||
Delete | Button | The Delete button is located in the feedback section. It allows for you to delete the action. | |||
Save | Button | The Delete button is located in the feedback section. It allows you to save any changes that you may have made to the action. |
1.3 History
Any actions that have been run that are associated with this event appear here.
1.4 Audit Log
This tab contains the audit log for the Action. Anything that occurs in relation to the Action occurs here.
- The time the Action was created
- All of the times the action was edited
- Any time the action is run on a node or from an event