Difference between revisions of "Event"
From Veloopti Help
m |
m |
||
Line 2: | Line 2: | ||
According to ITIL events can can be defined as: ''any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services''. | According to ITIL events can can be defined as: ''any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services''. | ||
+ | |||
+ | == Event processing == | ||
+ | |||
+ | The flow of an event into Veloopti is described as follows | ||
+ | IF the event is in in [[Outage|outage]] THEN | ||
+ | End | ||
+ | ELSE | ||
+ | IF the event is a duplicate THEN | ||
+ | Increment the [[Event_lifecycle#Previous_events_and_duplicates|duplicate count]] by one | ||
+ | ELSE | ||
+ | The event then enters Veloopti and starts its [[Event lifecycle|event lifecycle]]n | ||
+ | END IF | ||
+ | |||
+ | |||
+ | IF the event matches a storm rule THEN | ||
+ | Perform the storm rule | ||
+ | END IF | ||
+ | |||
+ | |||
+ | IF the event has a notification THEN | ||
+ | Perform the notification | ||
+ | END IF | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 22:54, 31 July 2017
1 Overview
According to ITIL events can can be defined as: any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services.
2 Event processing
The flow of an event into Veloopti is described as follows
IF the event is in in outage THEN End ELSE IF the event is a duplicate THEN Increment the duplicate count by one ELSE The event then enters Veloopti and starts its event lifecyclen END IF
IF the event matches a storm rule THEN Perform the storm rule END IF
IF the event has a notification THEN Perform the notification END IF