Difference between revisions of "Node"
From Veloopti Help
m |
m |
||
Line 6: | Line 6: | ||
Current | Current | ||
− | # A | + | # A computer which has a Veloopti agent installed. |
Future | Future | ||
− | # A | + | # A computer which is remotely monitored by a Veloopti agent; |
# A network device which is remotely monitored using SNMP by a Veloopti agent. | # A network device which is remotely monitored using SNMP by a Veloopti agent. | ||
[[Category:Concepts]] [[Category:Nodes]] | [[Category:Concepts]] [[Category:Nodes]] |
Latest revision as of 18:06, 11 May 2020
Home > An Overview > Concepts > Nodes
<more>
Overview
A node is a point in a network at which pathways intersect or branch. In Veloopti a node is monitored in different ways:
Current
- A computer which has a Veloopti agent installed.
Future
- A computer which is remotely monitored by a Veloopti agent;
- A network device which is remotely monitored using SNMP by a Veloopti agent.