Difference between revisions of "Collecting data"
From Veloopti Help
(Created page with "== Overview == Category:Data") |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Welcome_to_Veloopti_help|Home]] > [[:Category:Using|Using]] > [[:Category:Data|Data]] > [[Collecting_data|Collecting data]] | ||
+ | ---- | ||
+ | |||
== Overview == | == Overview == | ||
+ | Data is gathered from the Veloopti Agent using a number of different methods. Each of these methods is able to obtain data at a different number of rates. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Method | ||
+ | ! scope="col"| Type | ||
+ | ! scope="col"| Maximum granularity | ||
+ | |- | ||
+ | ! scope="row"| Standard policy | ||
+ | | Metric | ||
+ | | One per minute<ref name="One per second">It is possible to collect metrics up to one per second however this is not initially enabled. See Veloopti for further information</ref> | ||
+ | |- | ||
+ | ! scope="row"| Custom policy | ||
+ | | Metric | ||
+ | | One per minute<ref name="One per second"/> | ||
+ | |- | ||
+ | ! scope="row"| Logfile monitoring | ||
+ | | Event | ||
+ | | More than one per second | ||
+ | |- | ||
+ | ! scope="row"| SNMP polling | ||
+ | | Metric | ||
+ | | One per minute | ||
+ | |- | ||
+ | ! scope="row"| SNMP trap | ||
+ | | Metric and Event | ||
+ | | More than one per second | ||
+ | |- | ||
+ | ! scope="row"| Inbound API | ||
+ | | Metric | ||
+ | | One per minute | ||
+ | |- | ||
+ | ! scope="row"| Inbound API | ||
+ | | Event | ||
+ | | More than one per second | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
− | [[Category:Data]] | + | [[Category:Data]] [[Category:Metrics]] |
Latest revision as of 21:33, 3 September 2017
Home > Using > Data > Collecting data
1 Overview
Data is gathered from the Veloopti Agent using a number of different methods. Each of these methods is able to obtain data at a different number of rates.
Method | Type | Maximum granularity |
---|---|---|
Standard policy | Metric | One per minute[1] |
Custom policy | Metric | One per minute[1] |
Logfile monitoring | Event | More than one per second |
SNMP polling | Metric | One per minute |
SNMP trap | Metric and Event | More than one per second |
Inbound API | Metric | One per minute |
Inbound API | Event | More than one per second |