Difference between revisions of "Category:Contents"
From Veloopti Help
(Created page with "= Site Map - Tree View = <categorytree mode=pages>Contents</categorytree>") |
m (→Site map - Categories) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Site Map - Tree View = | + | == Overview == |
+ | This page contains the methods of navigation for this site using categories. There are two primary category types: The tree view that contains the major sections; ''and'' the categories that link similar topics across the category tree. | ||
+ | |||
+ | == Site Map - Tree View == | ||
+ | The site map is a top down view of the structure of the site. | ||
<categorytree mode=pages>Contents</categorytree> | <categorytree mode=pages>Contents</categorytree> | ||
+ | == Site map - Categories == | ||
+ | Categories make navigating the Veloopti help site easier. Most pages fall under the following main categories. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: black;" | ||
+ | |- | ||
+ | |'''Category''' | ||
+ | |'''Entry page for category''' | ||
+ | |- | ||
+ | |[[:Category:Actions|Actions]] | ||
+ | |[[Action|Actions]] | ||
+ | |- | ||
+ | |[[:Category:Agents|Agents]] | ||
+ | |[[Agent|Agent]] | ||
+ | |- | ||
+ | |[[:Category:Applications|Applications]] | ||
+ | |[[Application|Application]] | ||
+ | |- | ||
+ | |[[:Category:Billing|Billing]] | ||
+ | |[[Billing|Billing]] | ||
+ | |- | ||
+ | |[[:Category:Dashboards|Dashboards]] | ||
+ | |[[Dashboard|Dashboards]] | ||
+ | |- | ||
+ | |[[:Category:Events|Events]] | ||
+ | |[[Event|Event]] | ||
+ | |- | ||
+ | |[[:Category:Event Storms|Event Storms]] | ||
+ | |[[Event Storm|Event Storm]] | ||
+ | |- | ||
+ | |[[:Category:Groups|Groups]] | ||
+ | |[[Group|Group]] | ||
+ | |- | ||
+ | |[[:Category:Logs|Logs]] | ||
+ | |[[Log|Log]] | ||
+ | |- | ||
+ | |[[:Category:Metrics|Metrics]] | ||
+ | |[[Metric|Metric]] | ||
+ | |- | ||
+ | |[[:Category:Nodes|Nodes]] | ||
+ | |[[Node|Node]] | ||
+ | |- | ||
+ | |[[:Category:Notifications|Notifications]] | ||
+ | |[[Notification|Notification]] | ||
+ | |- | ||
+ | |[[:Category:Organisations|Organisations]] | ||
+ | |[[Organisation|Organisation]] | ||
+ | |- | ||
+ | |[[:Category:Outages|Outages]] | ||
+ | |[[Outage|Outage]] | ||
+ | |- | ||
+ | |[[:Category:Policies|Policies]] | ||
+ | |[[Policy|Policy]] | ||
+ | |- | ||
+ | |[[:Category:Roles|Roles]] | ||
+ | |[[Role|Role]] | ||
+ | |- | ||
+ | |[[:Category:Schedules|Schedules]] | ||
+ | |[[Schedule|Schedule]] | ||
+ | |- | ||
+ | |[[:Category:Tasks|Tasks]] | ||
+ | |[[Task|Task]] | ||
+ | |- | ||
+ | |[[:Category:Users|Users]] | ||
+ | |[[User|User]] | ||
+ | |- | ||
+ | |} |
Latest revision as of 23:29, 15 July 2018
1 Overview
This page contains the methods of navigation for this site using categories. There are two primary category types: The tree view that contains the major sections; and the categories that link similar topics across the category tree.
2 Site Map - Tree View
The site map is a top down view of the structure of the site.
3 Site map - Categories
Categories make navigating the Veloopti help site easier. Most pages fall under the following main categories.
Category | Entry page for category |
Actions | Actions |
Agents | Agent |
Applications | Application |
Billing | Billing |
Dashboards | Dashboards |
Events | Event |
Event Storms | Event Storm |
Groups | Group |
Logs | Log |
Metrics | Metric |
Nodes | Node |
Notifications | Notification |
Organisations | Organisation |
Outages | Outage |
Policies | Policy |
Roles | Role |
Schedules | Schedule |
Tasks | Task |
Users | User |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Contents"
The following 2 pages are in this category, out of 2 total.