Difference between revisions of "Node"
From Veloopti Help
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Welcome_to_Veloopti_help|Home]] > [[:Category: | + | [[Welcome_to_Veloopti_help|Home]] > [[:Category:An Overview|An Overview]] > [[:Category:Concepts|Concepts]] > [[Node|Nodes]] |
---- | ---- | ||
+ | <more> | ||
+ | == Overview == | ||
+ | A node is a point in a network at which pathways intersect or branch. In Veloopti a node is monitored in different ways: | ||
+ | |||
+ | Current | ||
+ | # A computer which has a Veloopti agent installed. | ||
+ | |||
+ | Future | ||
+ | # A computer which is remotely monitored by a Veloopti agent; | ||
+ | # A network device which is remotely monitored using SNMP by a Veloopti agent. | ||
− | |||
− | [[Category: | + | [[Category:Concepts]] [[Category:Nodes]] |
Latest revision as of 18:06, 11 May 2020
Home > An Overview > Concepts > Nodes
<more>
Overview
A node is a point in a network at which pathways intersect or branch. In Veloopti a node is monitored in different ways:
Current
- A computer which has a Veloopti agent installed.
Future
- A computer which is remotely monitored by a Veloopti agent;
- A network device which is remotely monitored using SNMP by a Veloopti agent.