Difference between revisions of "Event page"
m (→Overview) |
m (→Overview) |
||
Line 4: | Line 4: | ||
== Overview == | == Overview == | ||
− | An event is opened by clicking on | + | An event is opened by clicking on an event description on the [https://ap1.veloopti.com.au/events events view] web page. This page is found second to the left on the main menu. An event is able to be viewed if you have the appropriate permissions to the application that contains the event. |
== Event tabs == | == Event tabs == |
Revision as of 18:00, 4 December 2017
Home > Using > Standard User Interface > Pages > Event page
Contents
1 Overview
An event is opened by clicking on an event description on the events view web page. This page is found second to the left on the main menu. An event is able to be viewed if you have the appropriate permissions to the application that contains the event.
2 Event tabs
Event tabs | |||||
---|---|---|---|---|---|
Tab | Description | ||||
Overview | This tab contains the event properties and event | ||||
Comments | Any annotation that a user writes and is associated with the event. Can be viewed either on the comment or audit tab of the event. | ||||
Actions | This shows the results of an action that has been run while the event was open. | ||||
Previous Events | Two things are shown on this tab.
| ||||
Audit log | The Audit log |
2.1 Overview
Event properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | ||||||||||
ID | A GUID that distinguishes all of the messages. Primarily used to tell similar events apart. | ||||||||||
Severity | Standard categorisation based on the significance of an event:
| ||||||||||
Status | The state of event being either open or closed. | ||||||||||
Node | The name of the node where the event was received. | ||||||||||
First Occurred | The date/time that the event was detected by the management application.
| ||||||||||
Received | The date/time that the event was received by the Veloopti agent controller. | ||||||||||
Last Occurred | This is the last time that an event was received that matched the event parameters. It is the latest "First Occurred" date of the last event that was received. | ||||||||||
ITIL Component | The ITIL component that the event relates to: Availability, Capacity, Performance or Security. | ||||||||||
Custom event properties | Custom event properties appear at the bottom of the standard event properties. These are properties that are specific to the event. This can be things like: eventID for windows event logs; URL for URL monitor policy; or anything for an inbound API policy. |
2.2 Comments
Type in the section that say "Add a new comment" and click on the button to add your comments to the event.
2.3 Actions
Any actions that have been run that are associated with this event appear here.
2.4 Previous Events
This tab contains the previous events and duplicates that are associated with the event.
2.4.1 Duplicates
Any duplicate events that have been received since the event was first opened appear here.
2.4.2 Previous Events
This contains the previous events that occurred that are of a similar nature to the event being viewed.
Occurred: The last time either the event or a duplicate of the event was received. Click on the link to take you directly to this event.
Node: The node name that the event occurred on.
Closing Comment: This contains the closing comment if one was entered at the time of closing it.
Number of comments: This contains the total number of comments for the event.
2.5 Audit Log
This tab contains the audit log for the event. Anything that occurs in relation to the event occurs here.
- The time the event was first opened
- Severity increases and decreases
- Notifications that were sent to users
- Action results
- The closure time