Difference between revisions of "Event"
From Veloopti Help
m |
m |
||
Line 3: | Line 3: | ||
According to ITIL events can can be defined as: ''any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services''. | According to ITIL events can can be defined as: ''any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services''. | ||
− | == | + | == How events enter Veloopti == |
The flow of an event into Veloopti is described as follows | The flow of an event into Veloopti is described as follows | ||
Line 21: | Line 21: | ||
END IF | END IF | ||
− | IF event matches an existing event with | + | IF event matches an existing event with a different severity THEN |
− | Change the severity to match the new one | + | Change the existing severity to match the new one |
− | Increment the [[Event_lifecycle#Previous_events_and_duplicates|duplicate count]] by one | + | Increment the existing events [[Event_lifecycle#Previous_events_and_duplicates|duplicate count]] by one |
− | ELSE IF event matches an existing event THEN | + | ELSE IF event matches an existing event with the same severity THEN |
Increment the [[Event_lifecycle#Previous_events_and_duplicates|duplicate count]] by one | Increment the [[Event_lifecycle#Previous_events_and_duplicates|duplicate count]] by one | ||
ELSE | ELSE |
Revision as of 19:58, 2 August 2017
1 Overview
According to ITIL events can can be defined as: any detectable or discernible occurrence that has significance for the management of the IT Infrastructure or the delivery of IT service and evaluation of the impact a deviation might cause to the services.
2 How events enter Veloopti
The flow of an event into Veloopti is described as follows
IF event matches outage rule THEN IF outage rule = suppress THEN Suppress the event EXIT ELSE IF outage rule = auto close THEN Close the event EXIT END IF END IF IF event matches one or more storm rules THEN Perform the storm rule(s) END IF IF event matches an existing event with a different severity THEN Change the existing severity to match the new one Increment the existing events duplicate count by one ELSE IF event matches an existing event with the same severity THEN Increment the duplicate count by one ELSE Create the event IF the event has a notification THEN Perform the notification END IF END IF