Difference between revisions of "Global options"
From Veloopti Help
(Created page with "= Overview = Category:Navigation") |
m |
||
Line 1: | Line 1: | ||
− | = Overview = | + | == Overview == |
+ | Global options appear in the top right hand side of the browser window | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Global options | ||
+ | ! Icon | ||
+ | ! Description | ||
+ | ! Appears in | ||
+ | |- | ||
+ | ! [[File:Sort.png|30px]] | ||
+ | | Add/remove or change the order of columns | ||
+ | | Events_view | ||
+ | |- | ||
+ | ! [[File:Clock.png|30px]] | ||
+ | | Used to switch the '''last occurred''' and '''first occurred''' date/time fields between and fixed (dd/mm/yyyy time) and relative (16 hours, 3 minutes) | ||
+ | | Events_view | ||
+ | |- | ||
+ | ! [[File:Export_events.png|30px]] | ||
+ | | Used to download the events that are in the results pane to your local computer. | ||
+ | | Events_view | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Navigation]] | [[Category:Navigation]] |
Revision as of 22:39, 19 June 2017
Overview
Global options appear in the top right hand side of the browser window