Difference between revisions of "Template:Mbox"
From Veloopti Help
(Okay, but that's no reason to mess up the vast majority of templates that do not contain multiple paragraphs. This adds ugly padding to ALL OF THEM.) |
(←Created page with '<span style="white-space: nowrap;">{{{eq|{{{1}}}}}}</span><noinclude> ---- This template prevents line breaks during HTML mathematics. It is a practical alternativ...') |
||
Line 1: | Line 1: | ||
− | < | + | <span style="white-space: nowrap;">{{{eq|{{{1}}}}}}</span><noinclude> |
− | + | ---- | |
− | + | This template prevents line breaks during HTML mathematics. It is a practical alternative to excessive use of [[non-breaking space]]s (&nbsp;). | |
− | + | ||
− | + | ==Use== | |
− | + | In a math article, included math such as | |
− | + | <pre>''f'': ''X'' × ''Y'' → [0, 1]</pre> | |
− | + | may end up broken between lines. This can be fixed using nonbreaking spaces: | |
− | }} | + | <pre>''f'':&nbsp;''X''&nbsp;×&nbsp;''Y''&nbsp;→&nbsp;[0,&nbsp;1]</pre> |
− | < | + | However, this results in cumbersome source code which can be difficult to edit. Using this template, the same result can be achieved with: |
− | + | <pre>{{mbox| ''f'': ''X'' × ''Y'' → [0, 1] }}</pre> | |
− | + | ||
− | + | ===Dealing with equations=== | |
− | + | Because of Wikipedia limitations on templates, mbox doesn't function as stated above if the math contains an equals sign. In this case, the following syntax should be used: | |
− | + | <pre>{{mbox|eq= 2''x'' + 3''y'' + 5''z'' = 7 }}</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | {{ | ||
− | < | ||
</noinclude> | </noinclude> |
Revision as of 19:26, 17 September 2007
{{{1}}}
This template prevents line breaks during HTML mathematics. It is a practical alternative to excessive use of non-breaking spaces ( ).
1 Use
In a math article, included math such as
''f'': ''X'' × ''Y'' → [0, 1]
may end up broken between lines. This can be fixed using nonbreaking spaces:
''f'': ''X'' × ''Y'' → [0, 1]
However, this results in cumbersome source code which can be difficult to edit. Using this template, the same result can be achieved with:
{{mbox| ''f'': ''X'' × ''Y'' → [0, 1] }}
1.1 Dealing with equations
Because of Wikipedia limitations on templates, mbox doesn't function as stated above if the math contains an equals sign. In this case, the following syntax should be used:
{{mbox|eq= 2''x'' + 3''y'' + 5''z'' = 7 }}